Liste of the licensed Real Estate company issued by Ministry of Economic and Finance
No |
Company Name |
License Number |
1 | Bonna Realty Group | EV-07-001 |
2 | Bonna Realty Group (Siem Reap) | EV-07-001-01 |
3 | Bonna Realty Group (Sihanoukville) | EV-07-001-02 |
4 | CPL Cambodia Properties Limited | EV-07-002 |
5 | CPL Cambodia Properties Limited (Siem Reap) | EV-07-002-01 |
6 | CPL Cambodia Properties Limited (Sihanoukville) | EV-07-002-02 |
7 | (Cambodia) Estate Agent Ltd | EV-07-003 |
8 | V-Trust Property Co., Ltd | E-07-004 |
9 | A.C Investment Co., Ltd | E-07-009 |
10 | Cambodia Angkor Real Estate Co., Ltd | EV-07-013 |
11 | Cambodia Angkor Real Estate Co., Ltd. (Phnom Penh) | EV-07-013-1 |
12 | Cambodia Angkor Real Estate Co., Ltd. (Sihanoukville) | EV-07-013-2 |
13 | Mega Asset Management Co., Ltd | EV-07-025 |
14 | Zone Real Estate Co., Ltd | E-08-047 |
15 | Knight Frank (Cambodia) Pte. Ltd | EV-08-053 |
16 | Ieng Group Co., Ltd | EV-08-054 |
17 | Terratex Development & Holding Co., Ltd | E-08-059 |
18 | Capital Land Development Ltd | E-08-060 |
19 | Khmer Real Estate Co., Ltd | EV-08-064 |
20 | Asia Real Estate (Cambodia) Co., Ltd | EV-08-069 |
21 | S.C.D.F Co., Ltd | E-09-071 |
22 | Lan Property Ltd | EV-09-076 |
23 | Key Real Estate Co., Ltd | EV-10-079 |
24 | K & O Corp., Ltd | E-10-082 |
25 | SM Global Appraisal Inc | EV-10-083 |
26 | V M C Real Estate (Cambodia) Co., Ltd | EV-10-085 |
27 | Informax Co., Ltd | EV-11-087 |
28 | Informax Co., Ltd (BKK Branch) | EV-11-087-01 |
29 | Cambodia Heng Xin Real Estate Co., Ltd | E-11-090 |
30 | Starts (Cambodia) Corporation | E-11-091 |
31 | Camtop Property Group Co., Ltd | EV-11-092 |
32 | V Trust Appraisal Co., Ltd | V-11-093 |
33 | Phnom Penh Apraisal & Realty Co., Ltd | E-12-094 |
34 | Fu Huang China (Cambodia) Group | E-12-095 |
35 | Independent Property Service Co., Ltd | EV-12-096 |
36 | Prime Real Estate & Property Management Co., Ltd | E-12-101 |
37 | Daily Realty Group Co., Ltd | EV-12-102 |
38 | Maxem Investment Group Co., Ltd | EV-12-104 |
39 | Kraty Realty Co., Ltd | EV-12-107 |
40 | The Rich CamGLOBE Realtor Group | EV-13-108 |
41 | ICW Synthesis Investment Co., Ltd | E-13-110 |
42 | Town City Real Estate Co., Ltd | EV-13-113 |
43 | Wall C Real Estate Co., Ltd | E-13-114 |
44 | Trinity Professional | V-13-115 |
45 | Samrach Ratanak Co., Ltd | EV13-116 |
46 | Chailin Sear Realty Co., Ltd | EV-13-117 |
47 | RoofTop Real Estate Agency Co., Ltd | EV-13-119 |
48 | S P L Co., Ltd | EV-13-120 |
49 | Sareoun Asia Real Property Co., Ltd | EV-14-123 |
50 | VCORP Realtor and Property Management | E-14-124 |
51 | Tanada Property (Cambodia) | E-14-125 |
52 | Rindra Property the Real Estate Solution | E-14-126 |
53 | New Consolidated Max World (Cambodia) Co., Ltd | E-14-127 |
54 | One Kep Estate Properties Co., Ltd | E-14-131 |
55 | GreatHome Real Estate Co., Ltd | E-14-132 |
56 | Tanichu Assetment Co., Ltd | E-14-135 |
57 | Tama Homne (Cambodia) Ltd | E-14-136 |
58 | Lamda (Cambodia) Co., Ltd | EV-14-137 |
59 | Elevated Realty Service Co., Ltd | E-14-138 |
60 | Leopalace21(Cambodia) Co., Ltd | EV-14-139 |
61 | Hermasnos Investment Limited | E-14-141 |
62 | Cam Expert Angkor Realty Co.,Ltd | EV-14-143 |
63 | Sok Im Holding Co., Ltd | E-14-144 |
64 | BOC Land Trust Co., Ltd | E-14-145 |
65 | Brother Property Service | E-14-148 |
66 | World Trust Estate Co., Ltd | EV-14-149 |
67 | Hi-Park Land &Property Co., Ltd | E-14-150 |
68 | Vichakvong Realty & J.H.V Group Co., Ltd | E-14-153 |
69 | Palm Real Estate Service | E-14-154 |
70 | Immensity Real Estate Co., Ltd | E-14-155 |
71 | Cambodian Realty Affiliates Co., Ltd | E-14-156 |
72 | Ratanaka Realty Co., Ltd | E-14-157 |
73 | Aming Holding Co., Ltd | E-14-158 |
74 | L'attrait Lease (Cambodia) Co., Ltd | EV-14-159 |
75 | Branch of Fuji Housing Co., Ltd | E-14-160 |
76 | Fair Go Realty (Cambodia) Co., Ltd | E-15-162 |
77 | S.T.V.i Investment Co., Ltd | E-15-164 |
78 | Khmer Foundation Appraisals Co., Ltd | EV-15-165 |
79 | Advanced Residence & Property Co., Ltd | E-15-167 |
80 | Eyes Real Estate Co., Ltd | EV-15-168 |
81 | Rize Rich House Global Co., Ltd | E-15-169 |
82 | CamD Network Property Co., Ltd | E-15-170 |
83 | CamboHome & City Development Co., Ltd | E-15-171 |
84 | FURI Real Estate Co., Ltd | E-15-172 |
85 | Imperial Realty Co., Ltd. | EV-15-177 |
86 | Life Design Partners Co., Ltd | E-15-178 |
87 | WHP REALTY Co., Ltd | E-15-179 |
88 | Expert Realty Home and Commercial Co., Ltd | EV-15-180 |
89 | Dream Property Solution Co., Ltd | E-15-181 |
90 | Regent Realty Co., Ltd | E-15-182 |
91 | South East Asia Property Service Co., Ltd | E-15-183 |
92 | Mekong Brokerage Co., Ltd | E-15-184 |
93 | Yong Yap Co., Ltd | E-15-185 |
94 | Fortuna Investment Co., Ltd | EV-15-186 |
95 | Ohana Home Japan Co., Ltd | EV-15-187 |
96 | T.V.R Real Estate Co., Ltd | EV-15-188 |
97 | Chak Tomouk Property Co., Ltd | E-15-189 |
98 | Lucky Realty Co., Ltd | EV-15-190 |
99 | Alliance Realty Co., Ltd | E-15-191 |
100 | Hutan Green Co., Ltd | E-15-192 |
101 | SYVUN Realty Co., Ltd | E-15-194 |
102 | Keystone Property Consultations Co., Ltd | EV-15-195 |
103 | Thoroni Real Estate Co., Ltd | E-15-196 |
104 | Amatak Property Service Co., Ltd | E-15-197 |
105 | Sleukrith Realty Co., Ltd | E-15-199 |
106 | VIP Property Co., Ltd | E-15-200 |
107 | Keiai Global Inc | EV-15-202 |
108 | Yi Fung Venture Capital Consultancy Co., Ltd | EV-15-203 |
109 | Lucky Property Service (LPS) Co., Ltd | E-15-205 |
110 | L.Vibol Realty (Cambodia) Co., Ltd | E-15-206 |
111 | Genuine Properties Service Co., Ltd | E-15-208 |
112 | Naki Realty Co., Ltd | E-15-209 |
113 | Omura Ceratec (Cambodia) Company Limited | E-16-210 |
114 | Jia Ting Real Estate Co., Ltd | E-16-211 |
115 | Abodexpert Consulting Co., Ltd | E-16-212 |
116 | Prosot Real Estate Co., Ltd | E-16-213 |
117 | Focus Property Co., Ltd | E-16-214 |
118 | H.V Golden Realty Co., Ltd | E-16-215 |
119 | 9BASE Co., Ltd | EV-16-216 |
120 | Kok Thlork Real Estate and Investment Co., Ltd | EV-16-217 |
121 | GeoSPA (Cambodia) Co., Ltd | EV-16-218 |
122 | Land & Houses (Cambodia) Investment Co., Ltd | EV-16-219 |
123 | HNH Real Estate Co., Ltd | EV-16-221 |
124 | Royal 5G Realty Co., Ltd | E-16-222 |
125 | S.L Japan Development Co., Ltd | E-16-223 |
126 | Emerald Plus Property Service Management Co., Ltd | EV-16-224 |
127 | SC Realty Co., Ltd | E-16-225 |
128 | C-Crew Asia Co., Ltd | E-16-226 |
129 | Highland City Construction Co., Ltd | E-16-227 |
130 | Ecoworld Corporation Limited | EV-16-228 |
131 | A.P Investment Co., Ltd | E-16-229 |
132 | UK Condo & Property Co., Ltd | E-16-230 |
133 | KAT Appraisal Co., Ltd | EV-16-231 |
134 | CWP Properties Co., Ltd | E-16-232 |
135 | D-CBD Properties Co., Ltd | EV-16-233 |
136 | Zhongding Tai Xing (Cambodia) Real Estatate Co., Ltd | E-16-234 |
137 | Premium Housing Co., Ltd | EV-16-235 |
138 | ECWAY Fintech Co., Ltd | V-17-236 |
139 | MPM Mekong Property Management Co., Ltd | EV-17-237 |
140 | Cam ST Property Co., Ltd | EV-17-238 |
141 | Anna Advisors Co., Ltd | E-17-239 |
142 | Bridge Real Estate Co., Ltd | E-17-240 |
143 | Cozy Home Co., Ltd | V-17-241 |
144 | U.S Condo & Real Estate Co., Ltd | E-17-242 |
145 | Target Estate and Asset Management Co., Ltd | EV-17-243 |
146 | Advance Real Estate Co., Ltd | EV-17-244 |
147 | Sovannphum Real Estate Investment Co., Ltd | E-17-245 |
148 | Chhay Land Co., Ltd | EV-17-246 |
149 | S.H Development Co., Ltd | E-17-247 |
150 | LAYMIN Realty Co., Ltd | E-17-248 |
151 | International Global Real Estate Co., Ltd | E-17-249 |
152 | Y.A.O Realty (Cambodia) Co., Ltd | EV-17-250 |
153 | NEAVEA Properties Co., Ltd | E-17-251 |
154 | YES 168 Real Estate P.L.C | E-17-252 |
-----------------------------------------------------------------------------------------------------------------------------
Note: This list was updated during Sep 2017
- EV: Real Estate Agent and Property Valuation
- V: Property Valuation
- E: Real Estate Agent